|










|
Softball
Region 4 District 27
Burton ~ Milano ~ Mumford ~ Snook ~ Somerville
2012 Softball Schedule
| DATE | Opponent | Place | Time |
| 2-12 | Giddings | Away | 5:00 |
| 2-14 thru 16 | Hempstead Tournament | Hempstead | TBA |
| 2-19 | Hempstead | HOME | 4:00 |
| 2-21 thru 23 | Anderson/Iola Tournament | | TBA |
| 2-26 | Caldwell | Away | 7:00 |
| 2-28 thru 3-2 | Schulenburg Tournament | Away | TBA |
| 3-5 | North Zulch | Away | 5:00 |
| 3-8 | Iola | HOME | 4:00 |
| 3-12 | OPEN | Spring Break | |
| 3-15 | Mumford* | HOME | 5:00 |
| 3-19 | Burton* | Away | 5:00 |
| 3-22 | CANCELLED-Hallettsville JV | HOME | 5:00 |
| 3-26 | Snook* | HOME | 5:00 |
| 3-28 | Milano* | Away | 5:00 |
| 4-4 | Bryan JV | Away | 6:00 |
| 4-5 | Mumford* | Away | 5:00 |
| 4-9 | Burton* | HOME | 5:00 |
| 4-12 | Snook* | Away | 5:00 |
| 4-16 | Milano* | HOME | 5:00 |
* denotes District Games
| **denotes Parents' Night | | CONGRATULATIONS - LADY YEGUAS! |
Head Coach: Marvin Struck email: mstruck@somervilleisd.org, Assistant Coach: Jodi Crocker
|