|










|
Softball
Region 4 District 26
Iola ~ Mumford ~ Normangee ~ North Zulch ~ Snook ~ Somerville
2012 Softball Schedule
| DATE | Opponent | Place | Time |
| Feb. 14 | Schulenburg | Away | 6:00 pm |
| Feb. 16-18 | Hempstead Tournament | Away | TBA |
| Feb. 21 | Bartlett | HOME | 4:00 pm |
| Feb. 23-25 | Anderson/Shiro Tourn. | Away | TBA |
| Feb. 28 | Milano | Away | 4:00 pm |
| Mar. 1-3 | Schulenburg Tournament | Away | TBA |
| Mar. 6 | Milano | HOME | 4:00 pm |
| Mar. 9 | Hempstead | HOME | 4:00 pm |
| Mar. 16 | Iola* | Away | 6:00 pm |
| Mar. 20 | North Zulch* | HOME | 4:30 pm |
| Mar. 23 | Mumford* | Away | 5:00 pm |
| Mar. 27 | Snook* | HOME | 4:30 pm |
| Mar. 30 | Normangee* | HOME | 4:30 pm |
| Apr. 3 | Iola* | HOME | 4:30 pm |
| Apr. 5 | North Zulch* | Away | 6:00 pm |
| Apr. 10 | Mumford* | HOME | 4:30 pm |
| Apr. 13 | Snook* | Away | 5:00 pm |
| Apr. 17 | Normangee* | Away | 6:00 pm |
* denotes District Games
| **denotes Parents' Night | | CONGRATULATIONS - LADY YEGUAS! |
Head Coach: Marvin Struck email: mstruck@somervilleisd.org, Assistant Coach: Jodi Crocker
|